CUPANG / EXPERT ADVISOR
Robot Trading.
Halfmoon.
Halfmoon adalah Expert Advisor otomatis untuk MetaTrader 5 yang fokus di XAUUSD. Semua angka di bawah dihitung dari hasil trading yang dicatat — profit trading dan cash flow (deposit/withdrawal) dipisah, dan growth memakai initial balance (tidak di-compound).
Lihat performa ↓01 / PERFORMANCE
Illustrative · XAUUSD
02 / STATISTIK
Angka lengkap.
Statistik Trading
Metrik Risiko
03 / LAPORAN
Harian, mingguan, bulanan.
Hasil trading dan cash flow dipisah di setiap periode. End Balance sudah termasuk deposit dan withdrawal.
| Bulan | Hasil % | Trading P/L | Cash Flow | End Balance | Status |
|---|---|---|---|---|---|
| Jan 2026 | +1.40% | $14.00 | — | $1,014.00 | Profit |
| Feb 2026 | +0.90% | $9.00 | $100.00 | $1,123.00 | Profit |
| Mar 2026 | +0.60% | $6.00 | — | $1,129.00 | Profit |
| Apr 2026 | +2.40% | $24.00 | $-30.00 | $1,123.00 | Profit |
| Sept 2026 | +22.50% | $225.00 | — | $1,348.00 | Profit |
| Minggu | Hasil % | Trading P/L | Cash Flow | End Balance | Status |
|---|---|---|---|---|---|
| 05 Jan 2026 – 11 Jan 2026 | +0.40% | $4.00 | — | $1,004.00 | Profit |
| 12 Jan 2026 – 18 Jan 2026 | +0.60% | $6.00 | — | $1,010.00 | Profit |
| 19 Jan 2026 – 25 Jan 2026 | +1.50% | $15.00 | — | $1,025.00 | Profit |
| 26 Jan 2026 – 01 Feb 2026 | -1.10% | $-11.00 | — | $1,014.00 | Rugi |
| 02 Feb 2026 – 08 Feb 2026 | +0.90% | $9.00 | — | $1,023.00 | Profit |
| 09 Feb 2026 – 15 Feb 2026 | -1.80% | $-18.00 | $100.00 | $1,105.00 | Rugi |
| 16 Feb 2026 – 22 Feb 2026 | +0.70% | $7.00 | — | $1,112.00 | Profit |
| 23 Feb 2026 – 01 Mar 2026 | +1.10% | $11.00 | — | $1,123.00 | Profit |
| 02 Mar 2026 – 08 Mar 2026 | -0.50% | $-5.00 | — | $1,118.00 | Rugi |
| 09 Mar 2026 – 15 Mar 2026 | +2.00% | $20.00 | — | $1,138.00 | Profit |
| 16 Mar 2026 – 22 Mar 2026 | -1.30% | $-13.00 | — | $1,125.00 | Rugi |
| 23 Mar 2026 – 29 Mar 2026 | +0.40% | $4.00 | — | $1,129.00 | Profit |
| 30 Mar 2026 – 05 Apr 2026 | +1.60% | $16.00 | — | $1,145.00 | Profit |
| 06 Apr 2026 – 12 Apr 2026 | -0.90% | $-9.00 | $-30.00 | $1,106.00 | Rugi |
| 13 Apr 2026 – 19 Apr 2026 | +0.80% | $8.00 | — | $1,114.00 | Profit |
| 20 Apr 2026 – 26 Apr 2026 | -0.40% | $-4.00 | — | $1,110.00 | Rugi |
| 27 Apr 2026 – 03 May 2026 | +1.30% | $13.00 | — | $1,123.00 | Profit |
| 14 Sept 2026 – 20 Sept 2026 | +2.50% | $25.00 | — | $1,148.00 | Profit |
| 28 Sept 2026 – 04 Oct 2026 | +20.00% | $200.00 | — | $1,348.00 | Profit |
| Tanggal | Hasil % | Trading P/L | Cash Flow | End Balance | Status |
|---|---|---|---|---|---|
| 05 Jan 2026 | +1.20% | $12.00 | — | $1,012.00 | Profit |
| 09 Jan 2026 | -0.80% | $-8.00 | — | $1,004.00 | Rugi |
| 14 Jan 2026 | +0.60% | $6.00 | — | $1,010.00 | Profit |
| 22 Jan 2026 | +1.50% | $15.00 | — | $1,025.00 | Profit |
| 29 Jan 2026 | -1.10% | $-11.00 | — | $1,014.00 | Rugi |
| 04 Feb 2026 | +0.90% | $9.00 | — | $1,023.00 | Profit |
| 10 Feb 2026 | — | $0.00 | $100.00 | $1,123.00 | — |
| 12 Feb 2026 | -1.80% | $-18.00 | — | $1,105.00 | Rugi |
| 18 Feb 2026 | +0.70% | $7.00 | — | $1,112.00 | Profit |
| 27 Feb 2026 | +1.10% | $11.00 | — | $1,123.00 | Profit |
| 05 Mar 2026 | -0.50% | $-5.00 | — | $1,118.00 | Rugi |
| 13 Mar 2026 | +2.00% | $20.00 | — | $1,138.00 | Profit |
| 19 Mar 2026 | -1.30% | $-13.00 | — | $1,125.00 | Rugi |
| 27 Mar 2026 | +0.40% | $4.00 | — | $1,129.00 | Profit |
| 03 Apr 2026 | +1.60% | $16.00 | — | $1,145.00 | Profit |
| 08 Apr 2026 | — | $0.00 | $-30.00 | $1,115.00 | — |
| 10 Apr 2026 | -0.90% | $-9.00 | — | $1,106.00 | Rugi |
| 17 Apr 2026 | +0.80% | $8.00 | — | $1,114.00 | Profit |
| 24 Apr 2026 | -0.40% | $-4.00 | — | $1,110.00 | Rugi |
| 30 Apr 2026 | +1.30% | $13.00 | — | $1,123.00 | Profit |
| 20 Sept 2026 | +2.50% | $25.00 | — | $1,148.00 | Profit |
| 30 Sept 2026 | +20.00% | $200.00 | — | $1,348.00 | Profit |
04 / RIWAYAT
Semua catatan.
| Waktu | Tipe | % | Trading P/L | Cash Flow | Balance |
|---|---|---|---|---|---|
| 05 Jan 2026 | Trading | +1.20% | $12.00 | — | $1,012.00 |
| 09 Jan 2026 | Trading | -0.80% | $-8.00 | — | $1,004.00 |
| 14 Jan 2026 | Trading | +0.60% | $6.00 | — | $1,010.00 |
| 22 Jan 2026 | Trading | +1.50% | $15.00 | — | $1,025.00 |
| 29 Jan 2026 | Trading | -1.10% | $-11.00 | — | $1,014.00 |
| 04 Feb 2026 | Trading | +0.90% | $9.00 | — | $1,023.00 |
| 10 Feb 2026 | Deposit | 10.00% | — | $100.00 | $1,123.00 |
| 12 Feb 2026 | Trading | -1.80% | $-18.00 | — | $1,105.00 |
| 18 Feb 2026 | Trading | +0.70% | $7.00 | — | $1,112.00 |
| 27 Feb 2026 | Trading | +1.10% | $11.00 | — | $1,123.00 |
| 05 Mar 2026 | Trading | -0.50% | $-5.00 | — | $1,118.00 |
| 13 Mar 2026 | Trading | +2.00% | $20.00 | — | $1,138.00 |
| 19 Mar 2026 | Trading | -1.30% | $-13.00 | — | $1,125.00 |
| 27 Mar 2026 | Trading | +0.40% | $4.00 | — | $1,129.00 |
| 03 Apr 2026 | Trading | +1.60% | $16.00 | — | $1,145.00 |
| 08 Apr 2026 | Withdrawal | 3.00% | — | $-30.00 | $1,115.00 |
| 10 Apr 2026 | Trading | -0.90% | $-9.00 | — | $1,106.00 |
| 17 Apr 2026 | Trading | +0.80% | $8.00 | — | $1,114.00 |
| 24 Apr 2026 | Trading | -0.40% | $-4.00 | — | $1,110.00 |
| 30 Apr 2026 | Trading | +1.30% | $13.00 | — | $1,123.00 |
| 20 Sept 2026 | Trading | +2.50% | $25.00 | — | $1,148.00 |
| 30 Sept 2026 | Trading | +20.00% | $200.00 | — | $1,348.00 |
05 / METODE
Cara baca angkanya.
Perhitungan
Trading Result % = net P/L dibagi initial balance. Growth dijumlah (tidak di-compound), jadi bukan growth geometrik seperti di MQL5. Deposit dan withdrawal dipisah dari hasil trading dan tidak dihitung sebagai profit.
Batasan
Drawdown di sini berbasis hasil yang sudah closed dan tidak mencakup floating loss saat posisi masih terbuka. Angka ini bersifat illustrative dan tidak menjamin hasil di masa depan.
